...
HOME OFFICE | CLUSTER | JOB TITLE | PROGRAM AREA | START DATE | NEW EMPLOYEE | |||||
---|---|---|---|---|---|---|---|---|---|---|
4-H State Office | Campus | Director of Development (MD 4-H Foundation) | 4-H | 2/1/21 | Rose Greene Colby | |||||
Charles | Southern | Extension Program Assistant (C2, Master Gardener) | ENR | 3/1/21 | Kaitlyn Baligush | |||||
Washington | Western | Extension Program Assistant (C2) | 4-H | 4/26/21 | Jennifer Burger | |||||
Wye REC | Statewide | Faculty Specialist (Shellfish Aquaculture Technology) | ENR | 5/10/21 | D. Allen PattilloWye REC | Statewide | Faculty Specialist (Shellfish Aquaculture Technology) | ENR | 5/10/21 | D. Allen Pattillo |
Caroline | Mid-Shore | Administrative Assistant IIĀ | 5/10/21 | Ana Byrd | ||||||
Worcester | Lower Shore | Agent Associate (Finance) | FCS | 5/10/21 | Michael Bievenour | |||||
Frederick | Central | Agent Associate (Ag) | AgFS | 7/19/21 | Jarette Hurry | |||||
4-H Center | Campus | Business Services Specialist (4-H Foundation) | 4-H | 7/19/21 | Holly Finneran |
Searches in Progress:
HOME OFFICE | CLUSTER | JOB TITLE | PROGRAM AREA | BEST CONSIDERATION DATE | PHASE | Worcester | Lower Shore||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Agent Associate (Finance) | FCS | 1/1/21 | Closed, Offer Accepted | Baltimore | Northern | Agent Associate (Master Gardener) | ENR | 3/5/21 | Posting ActiveFrederick | |||
Carroll | CentralNorthern | Agent Associate (Ag4-H)AgFS | 4-H | 38/ | 531/21 | Posting Active | 4-H Center | Campus | Business Services Specialist (4-H Foundation) | 4-H | 4/20/21 | (Reposted) Closed, Reviewing Applications |
Queen Anne's | Upper-Shore | Administrative Assistant II | 7/12/21 | |||||||||
HGIC-CMREC | REC | Coordinator (Horticultural Consultant) | ENR | 7/27/21 | Posting Active |