...
HOME OFFICE | CLUSTER | JOB TITLE | PROGRAM AREA | START DATE | NEW EMPLOYEE | |
---|---|---|---|---|---|---|
Prince George's | Capital | Agent Associate (Ag Marketing) | AG | 11/9/20 | Charles Sasscer | |
Prince George's | CapitalWye REC | Statewide | Faculty Specialist (Shellfish Aquaculture Technology) | ENR | 5/10/21 | D. Allen Pattillo |
Caroline | Mid-Shore | Administrative Assistant II | 5/10/21 | Ana Byrd | ||
Worcester | Lower Shore | Agent Associate (Finance) | FCS | 5/10/21 | Michael Bievenour | |
Frederick | Central | Agent Associate (Ag) | AgFS | 7/19/21 | Jarette Hurry | |
4-H Center | Campus | Business Services Specialist (4-H Foundation) | 4-H | 7/19/21 | Holly Finneran |
Searches in Progress:
HOME OFFICE | CLUSTER | JOB TITLE | PROGRAM AREA | BEST CONSIDERATION DATE | PHASE |
---|---|---|---|---|---|
Baltimore | Northern | Agent Associate (Master Gardener) | ENR | 3/5/21 | |
Carroll | Northern | Agent Associate (4-H) | 4-H |
8/31/21 | Posting Active | ||||
Queen Anne's | Upper-Shore | Administrative Assistant II | 7/12/21 | ||
HGIC-CMREC | REC | Coordinator (Horticultural Consultant) | ENR | 7/27/21 | Posting Active |