HOME OFFICE OR UNIT | Cluster | JOB TITLE | PROGRAM AREA | CLOSING (or best consideration) DATE | STATUS UPDATE | |||||
---|---|---|---|---|---|---|---|---|---|---|
Worcester | Lower Shore | Agent Associate (Finance) | FCS | 2/24/20 | Reposted | |||||
Charles | Southern | Administrative Assistant I | 10/9/19 | Candidate Selected to start 2/17/20 | Kent | Upper Shore | Administrative Assistant II | 10/11/19 | Interviewing | |
Sea Grant | Agent Associate (RAS Specialist) | Sea Grant | 11/4/19 | Candidate Selected to start 2/17/20 | ||||||
Allegany, Queen Anne's & Worcester | Western/Upper/Lower | Agent Associate (ROTA) | FCS | 11/21/19 | Western & Lower Cluster Candidates selected to start 2/17/20 | |||||
Howard | Central | 4-H Outreach Assistant | 4-H | 2/5/20 | Reposted | |||||
Wicomico | Lower Shore | Agent | AG | Presentations Scheduled 1/6/20Held | ||||||
Prince George's | Capital | Agent Associate (Ag Marketing) | AG | 2/13/20 | Posted | |||||
Wye REC | Statewide | Agent (Wildlife Management Specialist) | ENR | Presentations Held |
Positions Filled Recently (<2 months):
HOME OFFICE | CLUSTER | JOB TITLE | PROGRAM AREA | START DATE | NEW EMPLOYEE |
---|---|---|---|---|---|
Queen Anne's | Upper Shore | Agent Associate (Nutrition) | FCS | 1/6/20 | Cheryl Bush |
College Park | FCS | Coordinator (ROTA) | FCS | 2/3/20 | Laura Bonilla |
St. Mary's | Southern | Agent Associate | Watershed Restoration | 2/2/20 | Nicole Basenback |
Kent | Upper Shore | Administrative Assistant II | 2/3/20 | Anne Steele | |
Calvert | Southern | Agent | FCS | 2/2/20 | Priscilla Graves |
Carroll | Northern | Administrative Assistant II | 2/3/20 | Kristen Barth | |
Allegany | Western | Agent Associate (ROTA) | FCS | 2/17/20 | Stephanie Hutter-Thomas |
Charles | Southern | Administrative Assistant I | 2/17/20 | Judy Crawford |