HOME OFFICE OR UNIT | Cluster | JOB TITLE | PROGRAM AREA | CLOSING (or best consideration) DATE | STATUS UPDATE | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Prince George's | Capital | Program Management Specialist | 6/26/19 | Interviews Held | |||||||
Queen Anne's | Upper Shore | Administrative Assistant II | 7/10/19 | Interviews Scheduled | |||||||
Montgomery | Central | Agent Associate (4-H Youth Development) | 4-H | 7/20/19 | Scheduling InterviewsCandidate Selected | ||||||
Prince George's | Capital | IT Coordinator | 8/15/19 | Scheduling Interviews | |||||||
HGIC | Program Management Specialist | HGIC | 8/12/19 | Reviewing Applications | WyeREC | Wye REC | Administrative Assistant II | UME Forestry | 8/8/19 | Position Offered | |
St. Mary's | Southern | Agent Associate (part-time) | Master Gardener | 9/27/19 | Accepting Applications | ||||||
Queen Anne's | Upper Shore | Agent Associate (Nutrition) | FCS | 9/30/19 | Accepting Applications | ||||||
Worcester | Lower Shore | Agent Associate (Finance) | FCS | 9/30/19 | Accepting Applications | ||||||
Charles | Southern | Administrative Assistant I | 10/9/19 | Accepting Applications | |||||||
Kent | Upper Shore | Administrative Assistant II | 10/11/19 | Accepting Applications | |||||||
Sea Grant | Agent Associate (RAS Specialist) | Sea Grant | 11/4/19 | Accepting Applications |
Positions Filled Recently:
HOME OFFICE | CLUSTER | JOB TITLE | PROGRAM AREA | START DATE | NEW EMPLOYEE |
---|---|---|---|---|---|
Queen Anne's | Upper Shore | Administrative Assistant II | 9/16/19 | Caroline Welch | |
Baltimore City | City | Agent Associate (Master Gardener) | ENR | 9/16/19 | Marcus Williams |
Harford County | Northern | Extension Program Assistant | 4-H | 9/16/19 | Marylisa Schaedel |
4-H Youth Development | Principal Agent & Assistant Director (Program Leader) | 4-H | 10/1/19 | Nia Fields | |
Baltimore County | Northern | Agent Associate | 4-H | 10/14/19 | Chenira Smith |
WyeREC | Wye REC | Administrative Assistant II | UME Forestry | 10/28/19 | Taylor Robinson |